2025 Chevrolet LCF 4500HG Regular Cab RWD Cab Chassis
Job Ready: NOW| MSRP | $72,035 |
| Body Costs | + $1 |
| Total | $72,036 |
| Customer Cash | - $1,750 |
| GM Business Choice PGM | - $750 |
| Dealer Discount | - $15,537 |
| Net Cost | $53,999 |
| Total Savings | $18,036 |
to
| MSRP | $72,035 |
| Body Costs | + $1 |
| Total | $72,036 |
| Customer Cash | - $1,750 |
| GM Business Choice PGM | - $750 |
| Dealer Discount | - $15,537 |
| Net Cost | $53,999 |
| Total Savings | $18,036 |
| MSRP | $69,975 |
| Body Costs | + $16,995 |
| Total | $86,970 |
| Customer Cash | - $1,750 |
| GM Business Choice PGM | - $750 |
| Dealer Discount | - $18,475 |
| Net Cost | $65,995 |
| Total Savings | $3,980 |
| MSRP | $69,975 |
| Body Costs | + $1 |
| Total | $69,976 |
| Customer Cash | - $1,750 |
| GM Business Choice PGM | - $750 |
| Dealer Discount | - $15,477 |
| Net Cost | $51,999 |
| Total Savings | $17,976 |
| MSRP | $72,035 |
| Body Costs | + $1 |
| Total | $72,036 |
| Customer Cash | - $1,750 |
| GM Business Choice PGM | - $750 |
| Dealer Discount | - $15,537 |
| Net Cost | $53,999 |
| Total Savings | $18,036 |
| MSRP | $66,933 |
| Body Costs | + $24,995 |
| Total | $91,928 |
| Customer Cash | - $1,000 |
| Dealer Discount | - $2,933 |
| Net Cost | $87,995 |
| MSRP | $69,710 |
| Body Costs | + $1 |
| Total | $69,711 |
| Dealer Discount | - $20,712 |
| Net Cost | $48,999 |
| Total Savings | $20,711 |
| MSRP | $52,778 |
| Body Costs | + $16,995 |
| Total | $69,773 |
| GM Business Choice PGM | - $750 |
| Dealer Discount | - $4,028 |
| Net Cost | $64,995 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.