2024 Chevrolet Silverado 3500 Crew Cab DRW 4WD Knapheide Contractor Truck
Job Ready: NOW| MSRP | $55,203 |
| Body Costs | + $24,995 |
| Total | $80,198 |
| Dealer Discount | - $9,903 |
| SALE Price: | $70,295 |
to
to
| MSRP | $55,203 |
| Body Costs | + $24,995 |
| Total | $80,198 |
| Dealer Discount | - $9,903 |
| SALE Price: | $70,295 |
| MSRP | $49,563 |
| Body Costs | + $24,995 |
| Total | $74,558 |
| Dealer Discount | - $10,263 |
| Net Cost | $64,295 |
| MSRP | $53,028 |
| Body Costs | + $16,995 |
| Total | $70,023 |
| Dealer Discount | - $1,528 |
| Net Cost | $68,495 |
| MSRP | $53,028 |
| Body Costs | + $16,995 |
| Total | $70,023 |
| Dealer Discount | - $1,528 |
| Net Cost | $68,495 |
| MSRP | $53,028 |
| Body Costs | + $16,995 |
| Total | $70,023 |
| Dealer Discount | - $1,528 |
| Net Cost | $68,495 |
| MSRP | $50,978 |
| Body Costs | + $16,995 |
| Total | $67,973 |
| Dealer Discount | - $2,228 |
| Net Cost | $65,745 |
| MSRP | $60,073 |
| Body Costs | + $19,995 |
| Total | $80,068 |
| Dealer Discount | - $4,823 |
| Net Cost | $75,245 |
| Net Cost | $31,247 |
| MSRP | $63,023 |
| Customer Cash | - $1,000 |
| Net Cost | $62,023 |
| Total Savings | $1,000 |
| MSRP | $49,318 |
| Body Costs | + $16,995 |
| Total | $66,313 |
| Customer Cash | - $1,000 |
| Dealer Discount | - $2,568 |
| Net Cost | $62,745 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.